Agency Title Date ◣ Pos Neg Neu Compound Sent
NEWYORKER The Decision Theorist Who Leaked the Pentagon Papers 2002-10-27 0.145 0.079 0.776 0.9994 0.066
ALJAZEERA Story of civilisation in a dot 2004-01-05 0.07 0.013 0.917 0.985 0.057
TBT Teen dies when bike hits fence 2005-09-02 0.197 0.052 0.751 0.9988 0.145
TBT Swimmer's penis gets stuck in pool 2005-10-07 0.118 0.093 0.79 0.7885 0.025
TBT Police investigate sale of convent, purchase of palace 2005-10-16 0.045 0.108 0.847 -0.9062 -0.063
NEWYORKER The Year of Spaghetti 2005-11-13 0.085 0.082 0.833 -0.4862 0.003
SALON What's the best method for a painless suicide? 2006-03-06 0.152 0.171 0.676 -0.9949 -0.019
NEWYORKER The Agent 2006-07-03 0.103 0.084 0.813 0.9849 0.019
NEWYORKER What’s the Point of Food in Fiction? 2007-04-02 0.123 0.045 0.832 0.9995 0.078
NEWYORKER Bird-Watcher 2008-05-12 0.112 0.052 0.836 0.9976 0.06
DAILYKOS Is Capitalism the Ultimate Pyramid Scheme? 2009-03-01 0.166 0.16 0.674 0.5359 0.006
DAILYKOS Atheist Digest '10: Debunking Dogmas, Part I: Creationism 2010-08-18 0.084 0.089 0.827 -0.8967 -0.005
NEWYORKER The Mastermind 2010-09-06 0.072 0.053 0.875 0.9874 0.019
ATLANTIC Stephen Colbert Testifies in Congress, in Character 2010-09-24 0.062 0.027 0.91 0.9709 0.035
SALON How America will collapse (by 2025) 2010-12-06 0.095 0.123 0.782 -0.9995 -0.028
ALJAZEERA Community Rules & Guidelines 2011-01-16 0.073 0.16 0.768 -0.9962 -0.087
ALJAZEERA Rumsfeld and the art of misdirection 2011-02-08 0.053 0.066 0.881 -0.4944 -0.013
NPR The Dark Origins Of Valentine's Day 2011-02-13 0.153 0.062 0.784 0.9963 0.091
NEWYORKER Save the Planet, Eat a Bug 2011-08-08 0.078 0.032 0.89 0.9983 0.046
ATLANTIC 6 Animals That Can See or Glow in Ultraviolet Light 2011-08-15 0.088 0.02 0.892 0.7926 0.068
NPR Sorrowful 'Blue Nights': Didion Mourns Her Daughter 2011-11-01 0.136 0.097 0.768 0.9987 0.039
NPR Joan Didion: Crafting An Elegy For Her Daughter 2011-11-02 0.062 0.066 0.872 -0.6337 -0.004
ATLANTIC That Weird Tape Olympians Have on Their Bodies: Does It Do Anything? 2012-08-01 0.162 0.084 0.754 0.9926 0.078
NPR Episode 403: What Can We Do With Our Shell Companies? 2012-09-19 0.028 0.062 0.91 -0.5267 -0.034
ATLANTIC How Columbus Day Fell Victim to Its Own Success 2012-10-08 0.125 0.071 0.804 0.9976 0.054