Agency Title Date Pos ◤ Neg Neu Compound Sent
DAILYKOS Amber Ruffin on Trump and Religion. 2021-10-14 0.762 0.0 0.238 0.4939 0.762
DAILYKOS Court Shopping in the Good Ol USA — the Crybaby Gets His Way For Now. 2021-09-10 0.677 0.0 0.323 0.2714 0.677
DAILYKOS Cartoon: Kap vs. Rodgers 2021-11-23 0.643 0.0 0.357 0.5574 0.643
DAILYKOS Cartoon: Season's greetings! 2021-12-27 0.626 0.0 0.374 0.8932 0.626
DAILYKOS PWB Peeps Open Thread: Joy 2021-12-16 0.49 0.048 0.462 0.9983 0.442
DAILYKOS CHICAGO Cubs, Princes of Maine 2021-08-17 0.487 0.0 0.513 0.9349 0.487
DAILYKOS Happy Birthday, Dr. Fauci!! (It's a Wonderful Life) 2021-12-24 0.48 0.0 0.52 0.9612 0.48
DAILYKOS God Created... 2021-08-29 0.47 0.035 0.495 0.9781 0.435
DAILYKOS Daily Kos Elections Thanksgiving Open Thread 2021-11-25 0.47 0.0 0.53 0.7959 0.47
DAILYKOS Daily Kos Elections Open Thread 11/24 2021-11-24 0.47 0.0 0.53 0.7959 0.47
DAILYKOS Why Conservatives Will Always Win The Vax Debate 2021-08-26 0.464 0.0 0.536 0.7777 0.464
DAILYKOS Why I am NOT Scared! 2021-08-18 0.463 0.0 0.537 0.915 0.463
DAILYKOS Finding beauty and wonder on the Oregon coast! Ocean beach and waterfall adventures (Video) 2021-06-22 0.46 0.0 0.54 0.926 0.46
REUTERS Factbox: Key winners for the 2021 Emmy Awards 2021-09-20 0.459 0.046 0.496 0.9991 0.413
DAILYKOS Do you have a joke to share? Laughter is the best medicine, or so they say. 2021-06-16 0.457 0.059 0.484 0.9876 0.398
DAILYKOS Daily Kos Elections Open Thread 12/28 2021-12-28 0.452 0.0 0.548 0.7644 0.452
DAILYKOS Daily Kos Elections Open Thread 12/29 2021-12-29 0.452 0.0 0.548 0.7644 0.452
DAILYKOS Daily Kos Elections Open Thread 12/27 2021-12-27 0.452 0.0 0.548 0.7644 0.452
DAILYKOS Daily Kos Elections Open Thread 12/21 2021-12-21 0.452 0.0 0.548 0.7644 0.452
DAILYKOS Daily Kos Elections Open Thread 12/23 2021-12-23 0.452 0.0 0.548 0.7644 0.452
DAILYKOS Daily Kos Elections Open Thread 12/24 2021-12-24 0.452 0.0 0.548 0.7644 0.452
DAILYKOS Daily Kos Elections Open Thread 12/20 2021-12-20 0.452 0.0 0.548 0.7644 0.452
DAILYKOS Daily Kos Elections Open Thread 12/22 2021-12-22 0.452 0.0 0.548 0.7644 0.452
DAILYKOS America's War with the Coronavirus 2021-09-13 0.438 0.207 0.355 0.4497 0.231
DAILYKOS PWB Peeps Open Thread: National Friendship Day, August 1 2021-08-01 0.433 0.043 0.524 0.994 0.39
DAILYKOS On This Memorial Day - Lest We Forget. 2021-05-31 0.429 0.0 0.571 0.7184 0.429
DAILYKOS Local Geeks Help 2022-02-07 0.425 0.028 0.547 0.9883 0.397
TELEGRAPH Kate Winslet and Olivia Colman win at Emmy Awards in a night to remember for British talent 2021-09-20 0.423 0.011 0.566 0.997 0.412
DAILYKOS A Note of Appreciation to President Biden 2021-09-05 0.415 0.0 0.585 0.9631 0.415
DAILYKOS Sen. Casey's Plan for Children's Futures 2021-06-21 0.414 0.037 0.549 0.9984 0.377
DAILYKOS Judge Jeanine Pyromaniac interviews Rittenhouse Judge 2021-11-21 0.412 0.0 0.588 0.2732 0.412
DAILYKOS TFG for the win! 2022-02-26 0.411 0.0 0.589 0.6351 0.411
DAILYKOS PWB Peeps Open Thread: Human Rights Day 12-10 2021-12-10 0.41 0.044 0.547 0.9962 0.366
DAILYKOS Wednesday Woozles: Woozles Behaving Like Pooties 2021-10-13 0.409 0.0 0.591 0.8074 0.409
DAILYKOS PWB Peeps Open Thread: Take Care 2021-08-28 0.407 0.075 0.518 0.9948 0.332
DAILYKOS PWB Peeps Open Thread: National Love Your Pet Day! 2022-02-20 0.406 0.06 0.534 0.992 0.346
DAILYKOS Merry Christmas to us all! 2021-12-23 0.405 0.028 0.567 0.9802 0.377
DAILYKOS I made a "peace" playlist 2022-02-27 0.403 0.032 0.564 0.9992 0.371
HUFFPOST U.S. Speedskater Erin Jackson’s Medal Ceremony Blunder Goes Viral With Outpouring Of Love 2022-02-15 0.402 0.055 0.542 0.9995 0.347
DAILYKOS 2 Hundred And Sixty F------ 7. "..Most of the Victims Were Innocent Bystanders" 2021-06-13 0.401 0.067 0.532 0.9917 0.334
FOX Emmys 2021: Partial winners list 2021-09-19 0.401 0.025 0.574 0.9996 0.376
FOX 2022 Grammy nominations announced by the Recording Academy under new rules 2021-11-23 0.399 0.014 0.587 0.9999 0.385
ABC NAACP Image Awards: Jennifer Hudson, Issa Rae, Will Smith win big 2022-02-28 0.398 0.0 0.602 0.9997 0.398
USA NBA power rankings: Are Philaelphia 76ers top five with a happy, motivated James Harden? 2022-02-27 0.396 0.0 0.604 0.9876 0.396
DAILYKOS PWBPeeps: Jumpin’ for Joy 2021-09-16 0.392 0.01 0.599 0.9956 0.382
DAILYKOS This Is What A Drone Flying Into An Erupting Volcano Looks Like-Super Cool 2021-06-17 0.392 0.08 0.528 0.9967 0.312
DAILYKOS שנה טובה 5782 2021-09-06 0.39 0.0 0.61 0.9814 0.39
DAILYKOS Please Watch: The 4th Second 2021-10-11 0.386 0.0 0.614 0.9573 0.386
DAILYKOS Merry Christmas and Happy Holidays from Wonderlust Adventures! Bighorn Canyon Snowfall. 2021-12-24 0.386 0.0 0.614 0.9735 0.386
NATIONALREVIEW Bob Dole, the First and the Best Compassionate Conservative 2021-12-05 0.385 0.019 0.595 0.9955 0.366